Shop No. | Category | Area (sqft) | Price | Floor |
---|---|---|---|---|
apartment | 90 | OMR. 30,240.00 | Ground Floor | |
apartment | 90 | OMR. 32,602.00 | Ground Floor | |
apartment | 90 | OMR. 33,547.00 | Ground Floor | |
apartment | 90 | OMR. 34,492.00 | Ground Floor | |
apartment | 90 | OMR. 35,437.00 | Ground Floor | |
apartment | 60 | OMR. 24,255.00 | Ground Floor | |
apartment | 133.25 | OMR. 51,767.00 | Ground Floor | |
apartment | 89 | OMR. 35,043.00 | Ground Floor | |
apartment | 90 | OMR. 34,492.00 | Ground Floor | |
apartment | 63.5 | OMR. 24,336.00 | Ground Floor | |
apartment | 63.5 | OMR. 24,336.00 | Ground Floor | |
apartment | 63.5 | OMR. 23,669.00 | Ground Floor | |
apartment | 63.5 | OMR. 20,320.00 | Ground Floor | |
apartment | 63 | OMR. 21,168.00 | Ground Floor | |
apartment | 63.5 | OMR. 24,003.00 | Ground Floor | |
apartment | 63.5 | OMR. 25,003.00 | Ground Floor | |
apartment | 91 | OMR. 34,875.00 | Ground Floor | |
apartment | 169 | OMR. 65,656.00 | Ground Floor | |
apartment | 91 | OMR. 34,875.00 | Ground Floor | |
apartment | 91 | OMR. 33,920.00 | Ground Floor | |
apartment | 91 | OMR. 32,964.00 | Ground Floor | |
apartment | 157 | OMR. 52,752.00 | Ground Floor | |
apartment | 91 | OMR. 31,493.00 | First Floor | |
apartment | 91 | OMR. 33,953.00 | First Floor | |
apartment | 91 | OMR. 34,937.00 | First Floor | |
apartment | 91 | OMR. 35,922.00 | First Floor | |
apartment | 91 | OMR. 36,906.00 | First Floor | |
apartment | 91 | OMR. 37,890.00 | Ground Floor | |
apartment | 133.25 | OMR. 53,320.00 | First Floor | |
apartment | 91 | OMR. 36,906.00 | First Floor | |
apartment | 91 | OMR. 35,922.00 | First Floor | |
apartment | 91 | OMR. 34,937.00 | First Floor | |
apartment | 62 | OMR. 24,474.00 | First Floor | |
apartment | 62 | OMR. 23,803.00 | First Floor | |
apartment | 134 | OMR. 46,374.00 | First Floor | |
apartment | 108 | OMR. 37,376.00 | Ground Floor | |
apartment | 123 | OMR. 42,567.00 | First Floor | |
apartment | 97.35 | OMR. 38,955.00 | First Floor | |
apartment | 62 | OMR. 24,139.00 | First Floor | |
apartment | 62 | OMR. 25,144.00 | First Floor | |
apartment | 91 | OMR. 35,922.00 | First Floor | |
apartment | 154 | OMR. 61,623.00 | First Floor | |
apartment | 108 | OMR. 37,376.00 | First Floor | |
apartment | 123 | OMR. 42,567.00 | First Floor | |
apartment | 97.35 | OMR. 42,567.00 | First Floor | |
apartment | 62 | OMR. 24,139.00 | Ground Floor | |
apartment | 62 | OMR. 25,144.00 | First Floor | |
apartment | 91 | OMR. 35,922.00 | First Floor | |
apartment | 154 | OMR. 61,623.00 | First Floor | |
apartment | 91 | OMR. 35,922.00 | First Floor | |
apartment | 91 | OMR. 34,937.00 | First Floor | |
apartment | 91 | OMR. 33,953.00 | First Floor | |
apartment | 140 | OMR. 48,451.00 | First Floor | |
apartment | 91 | OMR. 33,953.00 | Second Floor | |
apartment | 91 | OMR. 34,937.00 | Second Floor | |
apartment | 91 | OMR. 35,922.00 | Second Floor | |
apartment | 91 | OMR. 36,906.00 | Second Floor | |
apartment | 88.5 | OMR. 36,849.00 | Second Floor | |
apartment | 133.25 | OMR. 53,320.00 | Second Floor | |
apartment | 91 | OMR. 35,922.00 | Second Floor | |
apartment | 91 | OMR. 34,937.00 | Second Floor | |
apartment | 62 | OMR. 24,474.00 | Second Floor | |
apartment | 62 | OMR. 23,803.00 | Second Floor | |
apartment | 62 | OMR. 21,456.00 | Second Floor | |
apartment | 134 | OMR. 46,374.00 | Ground Floor | |
apartment | 108 | OMR. 37,376.00 | Second Floor | |
apartment | 123 | OMR. 42,567.00 | Second Floor | |
apartment | 97.35 | OMR. 38,955.00 | Second Floor | |
apartment | 62 | OMR. 24,139.00 | Second Floor | |
apartment | 62 | OMR. 25,144.00 | Second Floor | |
apartment | 91 | OMR. 35,922.00 | Second Floor | |
apartment | 154 | OMR. 35,922.00 | Second Floor | |
apartment | 91 | OMR. 35,922.00 | Second Floor | |
apartment | 88.5 | OMR. 33,978.00 | Second Floor | |
apartment | 91 | OMR. 33,953.00 | Second Floor | |
apartment | 140 | OMR. 48,451.00 | Second Floor | |
apartment | 91 | OMR. 32,104.00 | - | |
apartment | 91 | OMR. 34,612.00 | - | |
apartment | 91 | OMR. 35,616.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 91 | OMR. 37,622.00 | Ground Floor | |
apartment | 91 | OMR. 38,626.00 | - | |
apartment | 133.25 | OMR. 54,356.00 | - | |
apartment | 91 | OMR. 37,622.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 91 | OMR. 35,616.00 | - | |
apartment | 62 | OMR. 24,949.00 | - | |
apartment | 62 | OMR. 24,266.00 | - | |
apartment | 62 | OMR. 21,873.00 | - | |
apartment | 134 | OMR. 47,275.00 | - | |
apartment | 108 | OMR. 38,102.00 | - | |
apartment | 123 | OMR. 43,394.00 | - | |
apartment | 97.35 | OMR. 39,711.00 | - | |
apartment | 62 | OMR. 24,607.00 | - | |
apartment | 62 | OMR. 25,633.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 154 | OMR. 62,820.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 91 | OMR. 35,616.00 | - | |
apartment | 91 | OMR. 34,612.00 | - | |
apartment | 140 | OMR. 49,392.00 | - | |
apartment | 91 | OMR. 32,104.00 | - | |
apartment | 91 | OMR. 34,612.00 | - | |
apartment | 91 | OMR. 35,616.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 91 | OMR. 37,622.00 | - | |
apartment | 91 | OMR. 38,626.00 | - | |
apartment | 133.25 | OMR. 54,356.00 | - | |
apartment | 91 | OMR. 37,622.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 91 | OMR. 35,616.00 | - | |
apartment | 62 | OMR. 24,949.00 | - | |
apartment | 62 | OMR. 24,949.00 | - | |
apartment | 134 | OMR. 47,275.00 | - | |
apartment | 108 | OMR. 38,102.00 | - | |
apartment | 123 | OMR. 43,394.00 | - | |
apartment | 97.35 | OMR. 39,711.00 | - | |
apartment | 62 | OMR. 25,633.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 154 | OMR. 62,820.00 | - | |
apartment | 91 | OMR. 36,619.00 | - | |
apartment | 91 | OMR. 34,612.00 | - | |
apartment | 140 | OMR. 49,392.00 | - | |
apartment | 91 | OMR. 33,022.00 | - | |
apartment | 91 | OMR. 35,601.00 | - | |
apartment | 91 | OMR. 36,633.00 | - | |
apartment | 91 | OMR. 37,665.00 | - | |
apartment | 91 | OMR. 38,697.00 | - | |
apartment | 91 | OMR. 39,729.00 | - | |
apartment | 133.25 | OMR. 55,909.00 | - | |
apartment | 91 | OMR. 38,697.00 | - | |
apartment | 91 | OMR. 37,665.00 | - | |
apartment | 62 | OMR. 25,662.00 | - | |
apartment | 62 | OMR. 24,959.00 | - | |
apartment | 134 | OMR. 48,625.00 | - | |
apartment | 108 | OMR. 39,191.00 | - | |
apartment | 123 | OMR. 44,634.00 | - | |
apartment | 97.35 | OMR. 40,846.00 | - | |
apartment | 62 | OMR. 26,365.00 | - | |
apartment | 140 | OMR. 50,803.00 | - |
Riviera Salalah - Available Units for Sale
171 Views